Â
Albright College at The College of NJ
Apr 05, 2005 at Ewing, NJ (George Ackerman Park)
Albright College 5 (10-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Bergmaier rf............. 5 0 2 0 0 2 3 0 2
Adams 3b................. 4 0 0 0 0 0 2 0 3
Hollern ph.............. 1 0 0 0 0 1 0 0 0
Ottaviani lf............. 4 2 1 0 1 2 3 0 0
Holland 1b............... 4 2 2 1 1 1 7 0 0
Hubley cf................ 4 1 2 2 1 1 3 0 1
Mackey dh................ 3 0 1 0 0 1 0 0 0
Sieracki ph............. 0 0 0 0 1 0 0 0 0
Chretien pr............. 0 0 0 0 0 0 0 0 0
Perry c.................. 3 0 1 0 0 1 5 1 1
Wasserman ph/c.......... 0 0 0 0 1 0 0 1 0
Christine 2b............. 2 0 0 0 0 1 0 3 2
Nuskey ph/2b............ 2 0 1 0 0 1 0 0 0
Wenrich ss............... 1 0 0 0 1 0 1 2 0
Mata ph/ss.............. 2 0 0 1 0 0 0 1 0
Hunter p................. 0 0 0 0 0 0 0 0 0
Kulp p.................. 0 0 0 0 0 0 0 0 0
Totals................... 35 5 10 4 6 11 24 8 9
The College of NJ 14 (17-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Charles Iacono cf........ 4 2 1 1 1 0 1 1 0
Andrew Camelotto cf..... 0 0 0 0 1 0 0 0 0
Rich Kropp dh............ 5 3 3 1 0 1 0 0 0
Ben Brown ph............ 1 0 0 0 0 0 0 0 2
Chris Wilson rf.......... 4 2 1 1 1 0 1 0 2
Tom Grohs lf............ 1 0 0 0 0 0 0 0 0
Gerard Haran 1b.......... 4 3 3 5 1 0 6 0 0
Jeff Botti ph/rf........ 1 0 1 0 0 0 0 0 0
Blake Bullis 3b.......... 5 1 2 2 1 1 1 3 0
Andrew Cosgrove 2b....... 2 1 0 0 2 0 0 1 1
Dave Mebs 2b............ 2 0 1 0 0 1 1 2 1
Mike Feaster lf.......... 3 0 1 0 1 0 0 0 2
PJ Anzelone lf/1b....... 2 0 0 0 0 0 1 0 2
Bill Kropp c............. 5 1 4 2 0 1 11 1 0
Mike Bruschini ss........ 4 1 1 2 0 0 3 0 4
Matt Zonies ss.......... 1 0 0 0 0 0 2 0 0
Vincent Petrillo p....... 0 0 0 0 0 0 0 0 0
Ryan Casey p............ 0 0 0 0 0 0 0 0 0
Bob Buskett p........... 0 0 0 0 0 0 0 0 0
Mark Pienciak p......... 0 0 0 0 0 0 0 0 0
Bill Opel p............. 0 0 0 0 0 0 0 0 0
Totals................... 44 14 18 14 8 4 27 8 14
Score by Innings R H E
-------------------------------------------
Albright College.... 000 101 030 - 5 10 3
The College of NJ... 425 012 00X - 14 18 0
-------------------------------------------
E - Adams; Wenrich; Mata. LOB - ALBBB 9; TCNJ Lions 14. 2B - Ottaviani;
Hubley; Haran; Bullis. HR - Holland; Iacono; R. Kropp; Haran; Bullis;
Bruschini. CS - R. Kropp.
Albright College IP H R ER BB SO AB BF
-----------------------------------------------
Hunter.............. 2.2 12 11 11 3 0 19 22
Kulp................ 5.1 6 3 2 5 4 25 30
The College of NJ IP H R ER BB SO AB BF
-----------------------------------------------
Vincent Petrillo.... 5.0 4 1 1 2 6 18 20
Ryan Casey.......... 1.0 2 1 1 0 1 4 4
Bob Buskett......... 1.0 2 0 0 0 1 5 5
Mark Pienciak....... 1.0 2 3 3 3 1 5 8
Bill Opel........... 1.0 0 0 0 1 2 3 4
Win - Petrillo (4-1). Loss - Hunter (1-1). Save - None.
WP - Kulp 2; Petrillo; Pienciak.
Umpires - HP: Bob Geras 1B: Carlos Deno
Start: 3:00 pm Time: 2:50 Attendance: 100